
Junior Women's Foil
Shadow Ranking List of Malaysia
| Weapon: Foil | Category: Junior Women | ||||||||||||||
| Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name Competition / Strength |
| 1 | PHILIPPA JEAN ONG ZIYI | Musketiers/Putrajaya | 2000 | 2000 | 1 | National Championships May 2018/2 | |||||||||
| 2 | AMIRAH SOFEA AHMAD PUAD | Blade/Kedah | 1900 | 1900 | 2 | ||||||||||
| 3 | SHANEE LIM | Blade/FTFA | 1850 | 1850 | 3 | ||||||||||
| 4 | TYANNE FONG | Touche/Putrajaya | 1800 | 1800 | 4 | ||||||||||
| 5 | LAUREN TANG | Blade/FTFA | 0 | 0 | 5 | ||||||||||
| 6 | UMAIRA SAQEEF AHMAD PUAD | Blade/Kedah | 0 | 0 | 6 | ||||||||||
| 7 | FATIN NADHIRAH ZULKIFLEE | Terengganu | 0 | 0 | 7 | ||||||||||
| 8 | NOOR AIKAL DINIE MAHADI | Terengganu | 0 | 0 | 8 | ||||||||||
| 9 | SUZIENA SHULY ANAK NGABONG | Sarawak | 0 | 0 | 9 | ||||||||||
| 10 | 10 | ||||||||||||||
| 11 | 11 | ||||||||||||||
| 12 | 12 | ||||||||||||||
| 13 | 13 | ||||||||||||||
| 14 | 14 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| 16 | 16 | ||||||||||||||
| 17 | 17 | ||||||||||||||
| 18 | 18 | ||||||||||||||
| 19 | 19 | ||||||||||||||
| 20 | 20 | ||||||||||||||
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included
