
Cadet Boys Foil
Shadow Ranking List of Malaysia
| Weapon: Foil | Category: Cadet Boys | ||||||||||||||
| Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name Competition / Strength |
| 1 | EMILIO LIM | BLADE/FTFA | 2227 | 1900 | 327 | 1 | National Championships May 2018/2 | ||||||||
| 2 | IAN ZAFIR HARRIS | MUSKETIERS/PERAK | 2000 | 2000 | 2 | Malacca Heritage 17-19 August 2018 | |||||||||
| 3 | EMIL BEKKING | BEKKING FENCING/MALACCA | 1964 | 1620 | 344 | 3 | |||||||||
| 4 | OH JOO HANN | BLADE/FTFA | 1850 | 1850 | 4 | ||||||||||
| 5 | SHAUN LAU XIAN JIN | BLADE/SELANGOR | 1800 | 1800 | 5 | ||||||||||
| 6 | HYDEER NATAKUSUMA AKSON | BLADE/SELANGOR | 1660 | 1660 | 6 | ||||||||||
| 7 | CHONG HONG LI | TOUCHE/FTFA | 1640 | 1640 | 7 | ||||||||||
| 8 | DEXTER CHEONG YI SHENG | BLADE/FTFA | 1600 | 1600 | 8 | ||||||||||
| 9 | MUHAMMAD SYARIF RASYDAN | TERENGGANU | 910 | 600 | 310 | 9 | |||||||||
| 10 | TENGKU AMRAN SHARIF | ??/NEGERI SEMBILAN | 700 | 700 | 10 | ||||||||||
| 11 | WONG JO HANN | JUNG/FTFA | 700 | 700 | 11 | ||||||||||
| 12 | ADAM TAHIR MOHAMAD JOHAN | BLADE/FTFA | 700 | 700 | 12 | ||||||||||
| 13 | UMAR ZAFRAN BADROEL RIZWAN | BLADE/FTFA | 700 | 700 | 13 | ||||||||||
| 14 | IVAN ANG | ??/FTFA | 600 | 600 | 14 | ||||||||||
| 15 | ALEXANDER PHUAH JAY WERN | TOUCHE/FTFA | 600 | 600 | 15 | ||||||||||
| 16 | MOHAMAD AZIQ MOHAMMED HAFIZI | JOHOR | 600 | 600 | 16 | ||||||||||
| 17 | HONG LI CHONG | TOUCHE/FTFA | 318 | 318 | 17 | ||||||||||
| 18 | NICK GOH YU CHEN | FRANCISCAN FENCING | 286 | 286 | 18 | ||||||||||
| 19 | WEN HAO GOH | BLADE | 282 | 282 | 19 | ||||||||||
| 20 | TENGKU 'AMIR MAHMUD BIN TENGKU MU'ADZAM | BLADE | 279 | 279 | 20 | ||||||||||
| 21 | THAQIEF BIN ASIS | SSTMI | 275 | 275 | 21 | ||||||||||
| 22 | TENGKU AMIR MAHMUD | ??/NEGERI SEMBILAN | 0 | 0 | 22 | ||||||||||
| 23 | OH JOO SHEN | ??/FTFA | 0 | 0 | 23 | ||||||||||
| 24 | JASON LEE | ??/FTFA | 0 | 0 | 24 | ||||||||||
| 25 | MUHAMMAD AMIRUL ZULKAFLI | TERENGGANU | 0 | 0 | 25 | ||||||||||
| 26 | ALIF JADDENN AL BAKRI | BLADE/FTFA | 0 | 0 | 26 | ||||||||||
| 27 | LOW KAI XIANG | ??/PERAK | 0 | 0 | 27 | ||||||||||
| 28 | MUHAMMAD ADAM ARIF | TERENGGANU | 0 | 0 | 28 | ||||||||||
| 29 | MUHAMMAD TAUFIQ ABDUL RAZAK | BEKKING FENCING/FTFA | 0 | 0 | 29 | ||||||||||
| 30 | THAQIEF ASIS | JOHOR | 0 | 30 | |||||||||||
| 31 | JAYDEN WEY KEN PHOON | BLADE | 0 | 0 | 31 | ||||||||||
| 32 | MUHAMMAD NICHOLAS YAP BIN SHAFIQ SIMON YAP | FRANCISCAN FENCING | 0 | 0 | 32 | ||||||||||
| 33 | ADLEEZAN BIN MOHD NIZAM | SSTMI | 0 | 0 | 33 | ||||||||||
| 34 | 34 | ||||||||||||||
| 35 | 35 | ||||||||||||||
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included
