
Cadet Boys Epee
Shadow Ranking List of Malaysia
| Weapon: Epee | Category: Cadet men | ||||||||||||||
| Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name competition/ strenght factor |
| 1 | ISAAC SEET KAI XUAN | Jung/FTFA | 2925 | 2000 | 925 | 1 | National Championships May 2018/2 | ||||||||
| 2 | ONG ZHUNG ZHI | Musketiers/ PULAU PINANG | 2700 | 1800 | 900 | 2 | Malacca Heritage 17-19 August 2018 | ||||||||
| 3 | JESAIAH LYSHANT RABINDRANATH | Jung/FTFA | 2650 | 1850 | 800 | 3 | Ranking Championships U17#1 Epee | ||||||||
| 4 | JENG TING JUSTIN LEAN | Blade/FTFA | 2450 | 1620 | 830 | 4 | |||||||||
| 5 | MUHAMMAD AMIR SYZWAN | Johor | 2360 | 1660 | 700 | 5 | |||||||||
| 6 | MUHAMMAD ZAFRAN ZAKARIA | TERENGGANU | 1900 | 1900 | 6 | ||||||||||
| 7 | AMARUL IKHWAN AB JALAL | Johor | 1640 | 1640 | 7 | ||||||||||
| 8 | ARMAAN AKASHAH ABDUL RAHIM | ??/FTFA | 1600 | 1600 | 8 | ||||||||||
| 9 | EMIL ARIS BEKKING | Bekking Fencing/FTFA | 1075 | 950 | 125 | 9 | |||||||||
| 10 | ZABEDEE TAN JIN LONG(Singapore) | Jung Fencing | 1000 | 1000 | 10 | ||||||||||
| 11 | MEGAT MUHAMMAD AIMAN MIRZA RIZA MAKHZAN | Jung Fencing Academy | 820 | 820 | |||||||||||
| 12 | RAUSHAN RANJIT SINGH GILL | SWASHBUCKLERS FENCING | 810 | 810 | |||||||||||
| 13 | M.AIMAN NAJMI | ??/NEGERI SEMBILAN | 700 | 0 | 700 | ||||||||||
| 14 | AKASYAH FAIDHUL IMAN MASRUL FAIZAL | Bekking Fencing/FTFA | 700 | 0 | 700 | ||||||||||
| 15 | PANG JUN HAN | USJ Fencing | 700 | 700 | |||||||||||
| 16 | SEAN HO KA WAI | USJ Fencing | 600 | 600 | |||||||||||
| 17 | DANIAL ASYRAFF BIN MOHD AFIFI | TERENGGANU | 600 | 600 | |||||||||||
| 18 | ARVIND MOHAN | SWASHBUCKLERS FENCING | 600 | 600 | |||||||||||
| 19 | EWING HO GAWING | SWASHBUCKLERS FENCING | 600 | 600 | |||||||||||
| 20 | LUQMAN UL-HAQEEM SAMSOL | ??/Perlis | 0 | 0 | |||||||||||
| 21 | MUHAMMAD AMIRUL DANIAL | Johor | 0 | 0 | 0 | ||||||||||
| 22 | ARVIND MOHAN | SWASHBUCKLERS FENCING | 0 | 0 | 0 | ||||||||||
| 23 | LEAN JEAN WEN JOSHUA | Blade/FTFA | 0 | 0 | 0 | ||||||||||
| 24 | MUHAMMAD AAZIM SAFWAN | Pulau Pinang | 0 | 0 | |||||||||||
| 25 | MUHAMMAD AMMAR SHUKRI | TERENGGANU | 0 | 0 | |||||||||||
| 26 | ADAM SHAH ZUKARNINE SHAH | ??/Perlis | 0 | 0 | |||||||||||
| 27 | NICHOLAS LIM ZI YANG | ??/Perlis | 0 | 0 | |||||||||||
| 28 | JOEL LEONG | ??/NEGERI SEMBILAN | 0 | 0 | |||||||||||
| 29 | CHOO YAN HAO | ??/FTFA | 0 | 0 | |||||||||||
| 30 | LEE GENE SAN | SPARTAN FENCING CENTER | 0 | 0 | |||||||||||
| 31 | MUHAMMAD AAZIM SAFWAN | PENANG FENCING ASSOCIATION | 0 | 0 | |||||||||||
| 32 | ETHAN LEE YING MING | FRANCISCAN FENCING CLUB | 0 | 0 | |||||||||||
| 33 | NG WEN QIAN NEATHANEL | USJ FENCING | 0 | 0 | |||||||||||
| 34 | GOH JIT SHEN | SWASHBUCKLERS FENCING | 0 | 0 | |||||||||||
| 35 | CHRIS, ZHENG WEI LEE | TOUCHE FENCING CLUB | 0 | 0 | |||||||||||
| 36 | MUHAMMAD MAKINUDIN BIN MOHD TAJUDIN | SPARTAN FENCING CENTER | 0 | 0 | |||||||||||
| 37 | YONG QUAN EE | FRANCISCAN FENCING CLUB | 0 | 0 | |||||||||||
| 38 | MUHAMMAD AMIRUL DANIAL BIN ABD HADI | SSTMI | 0 | 0 | |||||||||||
| 39 | LEONG JOEL | 9ER FENCING CLUB | 0 | 0 | |||||||||||
| 40 | LOOI C-TING | USJ FENCING | 0 | 0 | |||||||||||
| 41 | AHMAD FIRDAUS BIN AHMAD FAISAL | SMK SUBANG BESTARI | 0 | 0 | |||||||||||
| 42 | JENG WEN JOSHUA LEAN | BLADE FENCING CLUB | 0 | 0 | |||||||||||
| 43 | LAM JOI SHEANG | TOUCHE FENCING CLUB | 0 | 0 | |||||||||||
| 44 | RAFIQ KAMAL DEEN BIN MOHAMMED IBRAHIM | SSTMI | 0 | 0 | |||||||||||
| 45 | AHMAD MUHAIMIN BIN MOHD DZAHIER | SMK SUBANG BESTARI | 0 | 0 | |||||||||||
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included
